# Medical Centrifuge, 8 x 15 ml (RH-142)

> A compact bench-top medical centrifuge for separating serum from blood and urine sedimentation, with a brushless motor and swing-out or angle rotor.

Canonical: https://unilab-cno.pages.dev/products/rh-142/
Last updated: 2026-10-27

- Model: RH-142
- Category: Centrifuges / Centrifuges
- Manufacturer: Unilab Microscopes, Ambala, India
- Availability: Available to enquire
- Price: on request (tailored quote)

## Key features
- Up to 2,800 RPM in 7 steps
- 8 x 15 ml rotor; swing-out or angle configuration
- Brushless motor, 45 dB at 1 m
- Microprocessor speed control with LCD display
- Timer up to 60 minutes; imbalance detection and auto stop
- Autoclavable rotor; CE conformity

## Specifications

| Specification | Value |
| --- | --- |
| Model | RH 142 |
| Conformity | European CE (Notified Body)With 4 Digit Notified Body No. |
| Purpose | Separating Serum from blood or for urine sedimentation |
| Centrifuge Design | Bench Top |
| Weight including Default Rotor (kg) | 20 |
| Auto cut off | Yes |
| Timer provided | Yes |
| Maximum RPM | 2800 |
| Number of steps for RPM variation | 7 |
| Incremental Steps of Variable RPM | 400 |
| Type of Motor | Brushless (without carbons) |
| Noise at 1 m (dB) | 45 |
| Rotor imbalance diagnostics and automatic stop if required | Yes |
| Maximum Timer Set range | 60 minutes |
| Timer settings Provided | Interval of 10 seconds up to 1 minute and over 1 minute up to 60 minutes in interval of 1 minute |
| Display | LCD |
| Speed Controller | Microprocessor controlled pre programmed speed controller |
| Speed Control Accuracy in case of set speed (Plus minus RPM ) | 50 |
| Rotor configuration | Swing Out Rotor,Angle Rotor |
| Rotor Feature with reference to Autoclavability | Autoclavable Rotor @ 121 Degree Celsius |
| Maximum Volume of the tube testable | Vacutainers,10 ml centrifuges tubes,15 ml centrifuges tubes |
| Rotor Size | 8x15ml |
| Power supply | Single phase, 230 V 50 HZ AC Source |
| Power consumption (W) | 600 |
| Length (mm) | 310 |
| Width (mm) | 310 |
| Height of (mm) | 295 |
| Accessories | Spanner to tight or loose Nut of Rotor on Motor shaft head puller,spare rotor nuts ,fuse-2, Instruction Manual Book ,installation CD |
| Assembly Material for manufacture | Consists of Die cast Aluminum, Aluminum sheet, Stainless Steel, CRC Steel,Plastic and Rubber |
| Lid Material | C.R.C Steel Finish with Powder Coating or stove painting / ABS Plastic of injection moulding |
| Body Material | C.R.C Steel Finish with Powder Coating or stove painting / ABS PLASTIC OF injection moulding |
| Centrifuge Bowl material | 304 Quality Stainless Steel Moulded |
| Material of Rotor | Aluminium |

## Request a quote

Call or WhatsApp +91 98964 22299, email unilabmicroscope@yahoo.com, or use the enquiry form at [Contact](https://unilab-cno.pages.dev/contact/).

## Related
- [Laboratory Centrifuge, 12 x 15 ml (RH-146)](https://unilab-cno.pages.dev/products/rh-146/)
- [Digital Angle-Rotor Centrifuge (RH-146A)](https://unilab-cno.pages.dev/products/rh-146a/)
- [All instruments](https://unilab-cno.pages.dev/products/)
